Wind Turbine Flange to Threaded Pipe Adapter for 1-1/2" or 2" Pipe, NPT, Made in USA
This adapter is designed to mount small import wind turbines to a standard threaded 1-1/2" or 2" steel pipe.
Easily thread on to any 1-1/2" NPT or 2" NPT threaded pipe with a pipe wrench and bolt your turbine on!
Specifications:
- Welded in USA
- Material: Carbon steel / Malleable iron
- Hollow throughout, so wiring can pass through
- Coated with a heavy duty textured black paint
- Inside Diameter (I.D.) (see the chart)
- 2.067" for 1/2" pipe
- 2.469" for 2" pipe
Standard Pipe - Schedule 40
PIPE SIZE | OD | WALL | ID | INT AREA | WT/FT | GPM @ 2fPS | GPM @5 FPS | GPM @ 10 FPS | GPM @ 15 FPS | GPM @ 20 FPS | GPM @ 25 FPS |
1/8 | .405 | .068 | .269 | .057 | .245 | .35 | .89 | 1.8 | 2.7 | 3.5 | 4.4 |
1/4 | .540 | .088 | .364 | .104 | .425 | .65 | 1.6 | 3.2 | 4.9 | 6.5 | 8.1 |
3/8 | .675 | .091 | .493 | .191 | .567 | 1.2 | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 |
1/2 | .840 | .109 | .622 | .304 | .852 | 1.9 | 4.8 | 9.5 | 12.0 | 19.0 | 23.8 |
3/4 | 1.050 | .113 | .864 | .533 | 1.132 | 3.3 | 8.4 | 16.7 | 25.1 | 33.4 | 41.8 |
1 | 1.315 | .133 | 1.049 | .864 | 1.679 | 5.4 | 13.5 | 27.0 | 10.6 | 54.1 | 67.7 |
1 1/4 | 1.660 | .140 | 1.380 | 1.495 | 2.273 | 9.4 | 23.4 | 46.8 | 70.3 | 93.7 | 117 |
1 1/2 | 1.900 | .145 | 1.610 | 2.036 | 2.718 | 12.7 | 31.9 | 63.7 | 95.6 | 127 | 159 |
2 | 2.375 | .154 | 2.067 | 3.356 | 3.653 | 21.0 | 52.5 | 105 | 157 | 210 | 263 |
2 1/2 | 2.875 | .203 | 2.469 | 4.788 | 5.793 | 30.0 | 75.0 | 150 | 225 | 300 | 375 |
3 | 3.500 | .216 | 3.068 | 7.393 | 7.575 | 46.3 | 116 | 232 | 347 | 463 | 579 |
3 1/2 | 4.000 | .226 | 3.548 | 9.886 | 9.109 | 61.9 | 155 | 310 | 465 | 619 | 774 |
4 | 4.500 | .237 | 4.026 | 12.73 | 10.79 | 79.7 | 199 | 399 | 598 | 797 | 997 |
4 1/2 | 5.000 | .247 | 4.506 | 15.95 | 12.54 | 99.9 | 250 | 499 | 749 | 998 | 1249 |
5 | 5.563 | .258 | 5.047 | 20.01 | 14.62 | 125 | 313 | 627 | 940 | 1253 | 1567 |
6 | 6.625 | .280 | 6.065 | 28.89 | 18.97 | 181 | 452 | 904 | 1357 | 1810 | 2262 |
7 | 7.625 | .301 | 7.023 | 38.74 | 23.54 | 243 | 607 | 1213 | 1820 | 2427 | 3033 |
8 | 8.625 | .322 | 7.981 | 50.03 | 28.55 | 313 | 783 | 1567 | 2350 | 3134 | 3917 |
10 | 10.75 | .365 | 10.02 | 78.85 | 40.48 | 494 | 1235 | 2470 | 3705 | 4940 | 6175 |
12 | 12.75 | .406 | 11.94 | 111.9 | 53.56 | 701 | 1753 | 3506 | 5259 | 7012 | 8765 |
About Our Batteries
Power your RevoPower system with our premium 12V Lithium LiFePO4 batteries, designed to meet the energy demands of homes, workshops, and off-grid systems. These batteries offer unmatched reliability, efficiency, and long-term performance to keep your investment running strong.
Why Choose Our Batteries?
- Unparalleled Longevity: Engineered to last with 5,000-15,000 cycles and 100% depth of discharge, delivering years of dependable service without degradation.
- Superior Energy Storage: Handle both large-scale power needs and incremental loads with ease. Perfect for running critical equipment or powering an entire home.
- Maximum Safety and Efficiency: Integrated Battery Management Systems (BMS) ensure stability with built-in protections for overcharge, discharge, and temperature extremes.
- A Perfect Match for RevoPower Solar Generators: Professionally installed by RevoPower when included in your solar generator order.
Invest in Long-Term Value: These batteries are the backbone of your energy independence, protecting your investment and delivering the performance you need for years to come. With RevoPower, you’re choosing unmatched durability, performance guarantees, and peace of mind for your power systems.